You are currently on our UK site. Shop on our United States site using US dollars ($).

Blog

New Russia/China Gold Backed Currency Imminent

May 17, 2022, 5:15 pm BST
This article is more than 2 years old.

We were delighted to welcome Simon Hunt to GoldCore TV this week. David Russell interviewed the expert economist and global observer to ask him about the Russia-Ukraine war, central bank tightening, and the future of the US Dollar hegemony.

This is a sobering interview where investors will be interested to hear his take on market performance between now and 2030.

Be prepared for Simon’s predictions on equity markets, commodity prices, and the new world order but also be reassured by gold’s ever-growing role in the global economy.

Click Below to Watch the Video

Make sure you don’t miss a single episode… Subscribe to our YouTube channel


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

16-05-2022 1805.80 1809.50 1476.96 1478.18 1732.48 1739.47
13-05-2022 1824.20 1811.55 1497.30 1485.65 1755.97 1745.79
12-05-2022 1850.75 1837.05 1520.21 1506.01 1774.87 1767.98
11-05-2022 1851.75 1851.95 1495.66 1496.01 1753.42 1753.80
10-05-2022 1862.25 1857.35 1510.84 1506.87 1763.18 1760.40
09-05-2022 1865.40 1860.90 1518.81 1511.42 1775.30 1766.92
06-05-2022 1884.30 1882.35 1527.98 1525.64 1784.24 1778.82
05-05-2022 1895.20 1892.30 1508.01 1528.79 1788.31 1793.90
04-05-2022 1868.70 1863.65 1493.09 1492.60 1774.14 1769.54

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here