You are currently on our UK site. Shop on our United States site using US dollars ($).

Blog

[Video] Gold in 2023 Will Be Driven by Real Rates – Mike Singleton

Oct 25, 2022, 12:26 pm BST
This article is more than 1 year old.

Gold in 2023 Will Be Driven by Real Rates


A Fed pivot is to be expected in 2023, according to today’s guest Mike Singleton. Mike is Senior Analyst at Invictus Research and joins us for the first time, here on GoldCore TV.

Click on the Link to Watch Now


In his chat with our host Dave Russell, Mike gives us his thoughts on inflation, the US Dollar and what the future holds for gold and silver prices. You’ll hear why Mike thinks that real rates are the key for us to look out for to understand when the Fed pivot will occur. And you’ll also hear Mike’s explanation of what indicator gold and silver watchers should be on the lookout for.


This is a nice short interview, but we pack a lot in and by the end of it you’ll be looking for another excuse to extend your coffee break. So, if you have any thoughts or comments then why not take the time to put them in the comments below and subscribe to GoldCore TV whilst you’re at it?

Click on the Link to Watch Now


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

24-10-2022 1646.35 1649.15 1455.70 1457.02 1678.12 1670.42
21-10-2022 1624.55 1643.25 1458.20 1470.05 1665.98 1677.59
20-10-2022 1633.20 1635.30 1459.92 1454.11 1669.95 1670.46
19-10-2022 1640.70 1631.70 1456.78 1451.72 1672.04 1669.56
19-10-2022 1640.70 1631.70 1456.78 1451.72 1672.04 1669.56
18-10-2022 1652.25 1653.00 1458.94 1461.25 1677.03 1677.46
17-10-2022 1658.00 1664.7 1469.15 1466.98 1699.62 1701.21
14-10-2022 1655.15 1649.30 1472.09 1476.29 1701.33 1696.96
13-10-2022 1676.40 1648.10 1502.39 1471.26 1720.99 1700.34
12-10-2022 1672.30 1670.65 1510.76 1512.77 1721.80 1723.28
11-10-2022 1664.15 1664.70 1505.72 1506.05 1714.74 1716.14
10-10-2022 1680.05 1676.55 1517.93 1517.28 1732.30 1728.36
07-10-2022 1711.50 1696.15 1526.83 1526.37 1745.05 1739.74
06-10-2022 1716.00 1714.20 1518.15 1526.84 1733.85 1744.37

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here